Sign In | Join Free | My xpandrally.com |
|
Brand Name : SICK
Model Number : ATM60-D4H13x13
Certification : 3C
Place of Origin : GERMANY
MOQ : 1
Price : $403/piece
Payment Terms : T/T
Supply Ability : 1piece in stock
Delivery Time : 3 day
Packaging Details : 110*60*60mm
Initialization time : 1,250 ms
Weight : 0.59 kg
Permissible relative humidity : 98 %
Operating temperature range : –20 °C ... +85 °C
Storage temperature range : –40 °C ... +100 °C, without package
Performance | ||||||||||||||||||||||||||||||||||||||||||
Number of steps per revolution (max. resolu- tion) |
8,192 (13 bit) | |||||||||||||||||||||||||||||||||||||||||
Number of revolutions | 8,192 (13 bit) | |||||||||||||||||||||||||||||||||||||||||
Max. resolution (number of steps per revolu- tion x number of revolutions) |
13 bit x 13 bit (8,192 x 8,192) | |||||||||||||||||||||||||||||||||||||||||
Measuring step | 0.043° | |||||||||||||||||||||||||||||||||||||||||
Error limits G | ± 0.25° 1) | |||||||||||||||||||||||||||||||||||||||||
Repeatability standard deviation σr | 0.1° 2) | |||||||||||||||||||||||||||||||||||||||||
1) In accordance with DIN ISO 1319-1, position of the upper and lower error limit depends on the installation situation, specified value refers to a symmetrical position, i.e. deviation in upper and lower direction is the same. |
||||||||||||||||||||||||||||||||||||||||||
2) In accordance with DIN ISO 55350-13; 68.3% of the measured values are inside the specified area. Interfaces |
||||||||||||||||||||||||||||||||||||||||||
Communication interface | DeviceNet™ | |||||||||||||||||||||||||||||||||||||||||
Data protocol | DeviceNet Specification Release 2.0 | |||||||||||||||||||||||||||||||||||||||||
Address setting | 0 ... 63, DIP switches or protocol | |||||||||||||||||||||||||||||||||||||||||
Data transmission rate (baud rate) | 125 kBaud, 250 kBaud, 500 kBaud, DIP switches or protocol | |||||||||||||||||||||||||||||||||||||||||
Initialization time | 1,250 ms 1) | |||||||||||||||||||||||||||||||||||||||||
Position forming time | 0.25 ms | |||||||||||||||||||||||||||||||||||||||||
Status information | Network status LED, 2-colours | |||||||||||||||||||||||||||||||||||||||||
Bus termination | DIP switch 2) | |||||||||||||||||||||||||||||||||||||||||
Set (electronic adjustment) | Via PRESET push button or protocol | |||||||||||||||||||||||||||||||||||||||||
1) Valid positional data can be read once this time has elapsed. | ||||||||||||||||||||||||||||||||||||||||||
2) Should only be connected in the final device. | ||||||||||||||||||||||||||||||||||||||||||
Electrical data | ||||||||||||||||||||||||||||||||||||||||||
Connection type | Bus adapter 1) | |||||||||||||||||||||||||||||||||||||||||
Supply voltage | 10 ... 32 V | |||||||||||||||||||||||||||||||||||||||||
1) Order bus adapter separately. | ||||||||||||||||||||||||||||||||||||||||||
2) This product is a standard product and does not constitute a safety component as defined in the Machinery Directive. Calculation based on nominal load of com- ponents, average ambient temperature 40°C, frequency of use 8760 h/a. All electronic failures are considered hazardous. For more information, see document no. 8015532. |
||||||||||||||||||||||||||||||||||||||||||
2 ABSOLUTE ENCODERS | SICK Product data sheet | 2024-07-17 16:39:44 | ||||||||||||||||||||||||||||||||||||||||||
Subject to change without notice | ||||||||||||||||||||||||||||||||||||||||||
ATM60-D4H13x13 | ATM60 | ||||||||||||||||||||||||||||||||||||||||||
ABSOLUTE ENCODERS | ||||||||||||||||||||||||||||||||||||||||||
Power consumption | ≤ 2 W (without load) | |||||||||||||||||||||||||||||||||||||||||
Reverse polarity protection | √ | |||||||||||||||||||||||||||||||||||||||||
MTTFd: mean time to dangerous failure | 150 years (EN ISO 13849-1) | 2) | ||||||||||||||||||||||||||||||||||||||||
1) Order bus adapter separately. | ||||||||||||||||||||||||||||||||||||||||||
2) This product is a standard product and does not constitute a safety component as defined in the Machinery Directive. Calculation based on nominal load of com- ponents, average ambient temperature 40°C, frequency of use 8760 h/a. All electronic failures are considered hazardous. For more information, see document no. 8015532. |
||||||||||||||||||||||||||||||||||||||||||
Mechanical data | ||||||||||||||||||||||||||||||||||||||||||
Mechanical design | Solid shaft, face mount flange | |||||||||||||||||||||||||||||||||||||||||
Shaft diameter | 10 mm | |||||||||||||||||||||||||||||||||||||||||
Shaft length | 19 mm | |||||||||||||||||||||||||||||||||||||||||
Weight | 0.59 kg | 1) | ||||||||||||||||||||||||||||||||||||||||
Shaft material | Stainless steel | |||||||||||||||||||||||||||||||||||||||||
Flange material | Aluminum | |||||||||||||||||||||||||||||||||||||||||
Housing material | Aluminum die cast | |||||||||||||||||||||||||||||||||||||||||
Start up torque | 2.5 Ncm (+20 0.5 Ncm (+20 |
°C), with shaft seal °C), without shaft seal |
2) | |||||||||||||||||||||||||||||||||||||||
Operating torque | 1.8 Ncm (+20 0.3 Ncm (+20 |
°C), with shaft seal °C), without shaft seal |
2) | |||||||||||||||||||||||||||||||||||||||
Permissible shaft loading | 300 N (radial) 50 N (axial) |
|||||||||||||||||||||||||||||||||||||||||
Operating speed | ≤ 6,000 min⁻¹ 3) | |||||||||||||||||||||||||||||||||||||||||
Moment of inertia of the rotor | 35 gcm² | |||||||||||||||||||||||||||||||||||||||||
Bearing lifetime | 3.6 x 109 revolutions | |||||||||||||||||||||||||||||||||||||||||
Angular acceleration | ≤ 500,000 rad/s² | |||||||||||||||||||||||||||||||||||||||||
1) Based on encoder with male connector. | ||||||||||||||||||||||||||||||||||||||||||
2) If the shaft seal has been removed by the customer. | ||||||||||||||||||||||||||||||||||||||||||
3) Allow for self-heating of 3.3 K per 1,000 rpm when designing the operating temperature range. Ambient data |
||||||||||||||||||||||||||||||||||||||||||
EMC | According to EN 61000-6-2 and EN 61000-6-3 | |||||||||||||||||||||||||||||||||||||||||
Enclosure rating | IP67, with shaft seal (IEC 60529) 1) IP43, without shaft seal, on encoder flange not sealed (IEC 60529) IP66, without shaft seal, on encoder flange sealed (IEC 60529) 1) |
1) | ||||||||||||||||||||||||||||||||||||||||
Permissible relative humidity | 98 % | |||||||||||||||||||||||||||||||||||||||||
Operating temperature range | –20 °C ... +85 °C | |||||||||||||||||||||||||||||||||||||||||
Storage temperature range | –40 °C ... +100 °C,without package | |||||||||||||||||||||||||||||||||||||||||
Resistance to shocks | 100 g, 6 ms (EN 60068-2-27) | |||||||||||||||||||||||||||||||||||||||||
Resistance to vibration | 20 g, 10 Hz ... 2,000 Hz (EN 60068-2-6) | |||||||||||||||||||||||||||||||||||||||||
1) With mating connector fitted. | ||||||||||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||||||||||
ECLASS 5.0 | 27270502 | |||||||||||||||||||||||||||||||||||||||||
ECLASS 5.1.4 | 27270502 | |||||||||||||||||||||||||||||||||||||||||
ECLASS 6.0 | 27270590 | |||||||||||||||||||||||||||||||||||||||||
2024-07-17 16:39:44 | Product data sheet ABSOLUTE ENCODERS | SICK 3 | ||||||||||||||||||||||||||||||||||||||||||
Subject to change without notice | ||||||||||||||||||||||||||||||||||||||||||
ATM60-D4H13x13 | ATM60 | ||||||||||||||||||||||||||||||||||||||||||
ABSOLUTE ENCODERS | ||||||||||||||||||||||||||||||||||||||||||
ECLASS 6.2 | 27270590 | |||||||||||||||||||||||||||||||||||||||||
ECLASS 7.0 | 27270502 | |||||||||||||||||||||||||||||||||||||||||
ECLASS 8.0 | 27270502 | |||||||||||||||||||||||||||||||||||||||||
ECLASS 8.1 | 27270502 | |||||||||||||||||||||||||||||||||||||||||
ECLASS 9.0 | 27270502 | |||||||||||||||||||||||||||||||||||||||||
ECLASS 10.0 | 27270502 | |||||||||||||||||||||||||||||||||||||||||
ECLASS 11.0 | 27270502 | |||||||||||||||||||||||||||||||||||||||||
ECLASS 12.0 | 27270502 | |||||||||||||||||||||||||||||||||||||||||
ETIM 5.0 | EC001486 | |||||||||||||||||||||||||||||||||||||||||
ETIM 6.0 | EC001486 | |||||||||||||||||||||||||||||||||||||||||
ETIM 7.0 | EC001486 | |||||||||||||||||||||||||||||||||||||||||
ETIM 8.0 | EC001486 | |||||||||||||||||||||||||||||||||||||||||
UNSPSC 16.0901 | 41112113 |
![]() |
ATM60 ATM60-D4H13x13, Product data sheet - SICK Proximity Photoelectric Sensor | part no : 1030017 Images |