| Sign In | Join Free | My xpandrally.com |
|
Brand Name : SICK
Model Number : WL12L-2B530
Certification : 3C
Place of Origin : GERMANY
MOQ : 1
Price : 205$/piece
Payment Terms : T/T
Supply Ability : 1piece in stock
Delivery Time : 3 day
Packaging Details : 110*60*60mm
Dimensions (W x H x D) : 15 mm x 49 mm x 41.5 mm
Switching frequency : 2,500 Hz
Weight : 130 g
Enclosure rating : IP67 IP69K
Ambient operating temperature : –10 °C ... +50 °C
Ambient temperature, storage : –25 °C ... +75 °C
| Features | |||||||||||||||||||||||||||||||
| Sensor/ detection principle | Photoelectric retro-reflective sensor, autocollimation | ||||||||||||||||||||||||||||||
| Dimensions (W x H x D) | 15 mm x 49 mm x 41.5 mm | ||||||||||||||||||||||||||||||
| Housing design (light emission) | Rectangular | ||||||||||||||||||||||||||||||
| Sensing range max. | 0 m ... 18 m 1) | ||||||||||||||||||||||||||||||
| Type of light | Visible red light | ||||||||||||||||||||||||||||||
| Light source | Laser 2) | ||||||||||||||||||||||||||||||
| Light spot size (distance) | Ø 0.8 mm (300 mm) | ||||||||||||||||||||||||||||||
| Wave length | 650 nm | ||||||||||||||||||||||||||||||
| Laser class | 2 (EN 60825-1:2014, IEC 60825-1:2007) 3) | ||||||||||||||||||||||||||||||
| Adjustment | Potentiometer | ||||||||||||||||||||||||||||||
| Special applications | Detecting small objects, Detection of objects moving at high speeds | ||||||||||||||||||||||||||||||
| Special features | Focusable from 300 mm to infinite | ||||||||||||||||||||||||||||||
| 1) | Reflector PL80A. | ||||||||||||||||||||||||||||||
| 2) | Average service life: 50,000 hat TU = +25 °C. | ||||||||||||||||||||||||||||||
| 3) | Pulse length 4 µs, max. pulse power < 5,0 mW. | ||||||||||||||||||||||||||||||
| 2 PHOTOELECTRIC SENSORS | SICK Product data sheet | 2021-03-26 18:13:39 | |||||||||||||||||||||||||||||||
| Subject to change without notice | |||||||||||||||||||||||||||||||
| WL12L-2B530 | W12-2 Laser | |||||||||||||||||||||||||||||||
| SMALL PHOTOELECTRIC SENSORS | |||||||||||||||||||||||||||||||
| Mechanics/electronics | |||||||||||||||||||||||||||||||
| Supply voltage | 10 V DC ... 30 V DC 1) | ||||||||||||||||||||||||||||||
| Ripple | < 5 Vpp | 2) | |||||||||||||||||||||||||||||
| Current consumption | 55 mA 3) | ||||||||||||||||||||||||||||||
| Switching output | PNP NPN |
4) 5) |
|||||||||||||||||||||||||||||
| Switching mode | Light switching Dark switching |
4) 5) |
|||||||||||||||||||||||||||||
| Switching modeselector | Selectable via L/Dcontrol cable | ||||||||||||||||||||||||||||||
| Signal voltage PNP HIGH/LOW | Uv - < 2.9 V, Uv V / 0 V <= 1.5 V | ||||||||||||||||||||||||||||||
| Signal voltage NPN HIGH/LOW | Uv - < 2.9 V, Uv V / 0 V <= 1.5 V | ||||||||||||||||||||||||||||||
| Output current Imax. | ≤ 100 mA | ||||||||||||||||||||||||||||||
| Response time | ≤ 200 µs | 6) | |||||||||||||||||||||||||||||
| Switching frequency | 2,500 Hz 7) | ||||||||||||||||||||||||||||||
| Connection type | Male connector M12, 5-pin | ||||||||||||||||||||||||||||||
| Circuit protection | A 8) C 9) D 10) |
||||||||||||||||||||||||||||||
| Protection class | III | ||||||||||||||||||||||||||||||
| Weight | 130 g | ||||||||||||||||||||||||||||||
| Polarisation filter | ✔ | ||||||||||||||||||||||||||||||
| Housing material | Metal | ||||||||||||||||||||||||||||||
| Optics material | Plastic, PMMA | ||||||||||||||||||||||||||||||
| Enclosure rating | IP67 IP69K |
||||||||||||||||||||||||||||||
| Items supplied | 2 x clamps BEF-KH-W12, incl. screws | ||||||||||||||||||||||||||||||
| Ambient operating temperature | –10 °C ... +50 °C | ||||||||||||||||||||||||||||||
| Ambient temperature, storage | –25 °C ... +75 °C | ||||||||||||||||||||||||||||||
| UL File No. | NRKH.E181493 & NRKH7.E181493 | ||||||||||||||||||||||||||||||
| 1) Limit values when operated in short-circuit protected network: max. 8 A. 2) May not exceed or fall below Uv tolerances. 3) Without load. |
|||||||||||||||||||||||||||||||
| 4) 0 V or not connected, light switching. 5) Uv, dark switching. |
|||||||||||||||||||||||||||||||
| 6) Signal transit time with resistive load. 7) With light/dark ratio 1:1. |
|||||||||||||||||||||||||||||||
| 8) A = VS connections reverse-polarity protected. 9) C = interference suppression. |
|||||||||||||||||||||||||||||||
| 10) D = outputs overcurrent and short-circuit protected. Safety-related parameters |
|||||||||||||||||||||||||||||||
| MTTFD | 226 years | ||||||||||||||||||||||||||||||
| DCavg | 0% | ||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||
| ECl@ss 5.0 27270902 | |||||||||||||||||||||||||||||||
| 2021-03-26 18:13:39 | Product data sheet PHOTOELECTRIC SENSORS | SICK 3 | |||||||||||||||||||||||||||||||
| Subject to change without notice | |||||||||||||||||||||||||||||||
| WL12L-2B530 | W12-2 Laser | |||||||||||||||||||||||||||||||
| SMALL PHOTOELECTRIC SENSORS | |||||||||||||||||||||||||||||||
| ECl@ss 5.1.4 | 27270902 | ||||||||||||||||||||||||||||||
| ECl@ss 6.0 | 27270902 | ||||||||||||||||||||||||||||||
| ECl@ss 6.2 | 27270902 | ||||||||||||||||||||||||||||||
| ECl@ss 7.0 | 27270902 | ||||||||||||||||||||||||||||||
| ECl@ss 8.0 | 27270902 | ||||||||||||||||||||||||||||||
| ECl@ss 8.1 | 27270902 | ||||||||||||||||||||||||||||||
| ECl@ss 9.0 | 27270902 | ||||||||||||||||||||||||||||||
| ECl@ss 10.0 | 27270902 | ||||||||||||||||||||||||||||||
| ECl@ss 11.0 | 27270902 | ||||||||||||||||||||||||||||||
| ETIM 5.0 | EC002717 | ||||||||||||||||||||||||||||||
| ETIM 6.0 | EC002717 | ||||||||||||||||||||||||||||||
| ETIM 7.0 | EC002717 | ||||||||||||||||||||||||||||||
| UNSPSC 16.0901 | 39121528 | ||||||||||||||||||||||||||||||
|
|
WL12L-2B530 SICK Retroreflective Photoelectric Sensor Part No 1018252 Images |